OroMarket.com
  • Cereals Crops
  • Oil Crops
  • Pulse Crops
  • vegetables
  • fruits
  • Grain Crops
  • Forest Result
  • Better Animal

fruits

NO Date City fruitsTypemessurmentRetail min priceRetail max price Retail Avg price Farmer min priceFarmer max price Farmer Avg price Start Time End Time Gain
1 20/12/2017 Baakkoo Muuzii Muuzi KG 60 65 62.5 0 0 0 5:00 8:00 Gahaa
2 20/12/2017 Baakkoo Avokadoo Avukaado KG 70 75 72.5 0 0 0 5:00 8:00 xiqqaa
3 20/12/2017 Baakkoo Avokadoo Avukaado KG 70 75 72.5 0 0 0 5:00 8:00 xiqqaa
4 2/12/2017 Ciroo Burtukaana Burtukaanaa KG 200 200 200 0 0 0 3;30 6;30 Gahaa olaana
5 2/12/2017 Ciroo Muuzii Muuzi KG 60 70 65 0 0 0 3;30 6;30 Gahaa olaana
6 24/11/2017 Ciroo Burtukaana Burtukaanaa KG 200 200 200 0 0 0 3;30 6;30 Gahaa olaana
7 24/11/2017 Ciroo Muuzii Muuzi KG 60 70 65 0 0 0 3;30 6;30 Gahaa olaana
8 19.12.2017 Jimmaa Burtukaana Burtukaanaa KG 300 500 400 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
9 19.12.2017 Jimmaa Pappayaa Pappayya KG 70 80 75 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
10 19.12.2017 Jimmaa Muuzii Muuzi KG 60 80 70 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
11 19.12.2017 Jimmaa Avokadoo Avukaado KG 50 60 55 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
12 17/12/2017 Amboo Pappayaa Pappayya KG 100 120 110 0 0 0 4;OO 8;00 Gahaa
13 17/12/2017 Amboo Muuzii Muuzi KG 75 80 77.5 0 0 0 4;OO 8;00 Gahaa
14 17/12/2017 Amboo Avokadoo Avukaado KG 80 100 90 0 0 0 4;OO 8;00 Gahaa
15 15/12/2017 Adaamaa Avokadoo Avukaado KG 50 60 55 0 0 0 04:00 8:30 Gahaa olaana
16 8/12/2017 Bishooftu Appilii Appili KG 850 900 875 0 0 0 4:00 8:00 Gahaa
17 8/12/2017 Bishooftu Burtukaana Burtukaanaa Kuntallaa 180 200 190 0 0 0 4:00 8:00 Gahaa
18 8/12/2017 Bishooftu Loomii Loomi KG 60 80 70 0 0 0 4:00 8:00 Gahaa
19 8/12/2017 Bishooftu Pappayaa Pappayya KG 90 100 95 0 0 0 4:00 8:00 Gahaa
20 8/12/2017 Bishooftu Muuzii Muuzi KG 65 70 67.5 0 0 0 4:00 8:00 Gahaa
21 8/12/2017 Bishooftu Maangoo Maango KG 150 200 175 0 0 0 4:00 8:00 Gahaa
22 8/12/2017 Bishooftu Avokadoo Avukaado KG 60 90 75 0 0 0 4:00 8:00 Gahaa
23 17/11/2017 Ciroo Burtukaana Burtukaanaa KG 200 250 225 0 0 0 3;30 6;30 Gahaa olaana
24 17/11/2017 Ciroo Muuzii Muuzi KG 60 70 65 0 0 0 3;30 6;30 Gahaa olaana
25 10/12/2017 Fiichee Muuzii Muuzi KG 60 60 60 0 0 0 04 08 Gahaa
26 12/12/2017 Harar Appilii Appili KG 800 800 800 0 0 0 3:00 9:00 baayyee xiqqaa
27 12/12/2017 Harar Burtukaana Burtukaanaa KG 220 230 225 0 0 0 3:00 9:00 baayyee xiqqaa
28 12/12/2017 Harar Pappayaa Pappayya KG 60 70 65 0 0 0 3:00 9:00 xiqqaa
29 12/12/2017 Harar Muuzii Muuzi KG 70 90 80 0 0 0 3:00 9:00 baayyee xiqqaa
30 12/12/2017 Harar Maangoo Maango KG 60 200 130 0 0 0 3:00 9:00 baayyee xiqqaa
31 12/12/2017 Harar Avokadoo Avukaado KG 100 120 110 0 0 0 3:00 9:00 baayyee xiqqaa
32 05/12/2017 Harar Burtukaana Burtukaanaa KG 220 230 225 0 0 0 3:00 9:00 baayyee xiqqaa
33 05/12/2017 Harar Muuzii Muuzi KG 80 90 85 0 0 0 3:00 9:00 baayyee xiqqaa
34 05/12/2017 Harar Avokadoo Avukaado KG 120 130 125 0 0 0 3:00 9:00 baayyee xiqqaa
35 28/11/2017 Harar Appilii Appili KG 800 800 800 0 0 0 3:00 9:00 baayyee xiqqaa
36 12.12.2017 Jimmaa Pappayaa Pappayya KG 60 75 67.5 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
37 28/9/2017 Bulbulaa Muuzii Muuzi KG 60 70 65 0 0 0 4:30 7:00 Gahaa olaana
38 28/9/2017 Bulbulaa Maangoo Maango KG 120 130 125 0 0 0 4:30 7:00 Gahaa olaana
39 28/9/2017 Bulbulaa Avokadoo Avukaado KG 70 80 75 0 0 0 4:30 7:00 Gahaa olaana
40 10/12/2017 Amboo Pappayaa Pappayya KG 100 120 110 0 0 0 4:00 8:00 Gahaa
41 10/12/2017 Amboo Muuzii Muuzi KG 70 70 70 0 0 0 4:00 8:00 Gahaa
42 1/12/2017 Bishooftu Appilii Appili KG 850 900 875 0 0 0 4:00 8:00 Gahaa
43 1/12/2017 Bishooftu Burtukaana Burtukaanaa KG 180 200 190 0 0 0 4:00 8:00 Gahaa
44 1/12/2017 Bishooftu Loomii Loomi KG 60 80 70 0 0 0 4:00 8:00 Gahaa
45 1/12/2017 Bishooftu Pappayaa Pappayya KG 90 100 95 0 0 0 4:00 8:00 Gahaa
46 1/12/2017 Bishooftu Muuzii Muuzi KG 65 70 67.5 0 0 0 4:00 8:00 Gahaa
47 1/12/2017 Bishooftu Maangoo Maango KG 150 200 175 0 0 0 4:00 8:00 Gahaa
48 1/12/2017 Bishooftu Avokadoo Avukaado KG 60 90 75 0 0 0 4:00 8:00 Gahaa
49 10/11/2017 Ciroo Burtukaana Burtukaanaa Kuntallaa 200 250 225 0 0 0 3;30 6;30 Gahaa olaana
50 10/11/2017 Ciroo Muuzii Muuzi KG 60 70 65 0 0 0 3;30 6;30 Gahaa olaana
51 06/12/2017 Baakkoo Muuzii Muuzi KG 60 65 62.5 0 0 0 5:00 8:00 Gahaa
52 06/12/2017 Baakkoo Avokadoo Avukaado KG 70 75 72.5 0 0 0 5:00 8:00 xiqqaa
53 5.12.2017 Jimmaa Burtukaana Burtukaanaa KG 300 500 400 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
54 5.12.2017 Jimmaa Pappayaa Pappayya KG 50 50 50 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
55 5.12.2017 Jimmaa Muuzii Muuzi KG 50 60 55 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
56 5.12.2017 Jimmaa Avokadoo Avukaado KG 50 50 50 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
57 03/12/2017 Fiichee Muuzii Muuzi KG 60 60 60 0 0 0 04 08 Gahaa
58 3/11/2017 Ciroo Burtukaana Burtukaanaa KG 200 250 225 0 0 0 3;30 6;30 Gahaa olaana
59 3/11/2017 Ciroo Muuzii Muuzi KG 50 60 55 0 0 0 3;30 6;30 Gahaa olaana
60 28/12/2017 Dadar Muuzii Muuzi KG 60 60 60 0 0 0 4:14 4:15 Gahaa olaana
61 21/11/2017 Harar Burtukaana Burtukaanaa KG 220 230 225 0 0 0 3:00 8:00 xiqqaa
62 21/11/2017 Harar Pappayaa Pappayya KG 70 75 72.5 0 0 0 3:00 8:00 Gahaa
63 21/11/2017 Harar Muuzii Muuzi KG 80 90 85 0 0 0 3:00 8:00 Gahaa
64 21/11/2017 Harar Avokadoo Avukaado KG 120 130 125 0 0 0 3:00 8:00 Gahaa
65 01/12/2017 Naqamtee Muuzii Muuzi KG 70 70 70 0 0 0 5:00 8:00 Gahaa
66 01/12/2017 Naqamtee Burtukaana Burtukaanaa KG 200 250 225 0 0 0 5:00 8:00 Gahaa
67 01/12/2017 Naqamtee Pappayaa Pappayya KG 90 100 95 0 0 0 5:00 8:00 Gahaa
68 01/12/2017 Naqamtee Avokadoo Avukaado KG 120 120 120 0 0 0 5:00 8:00 Gahaa
69 29/11/2017 Asallaa Burtukaana Burtukaanaa KG 250 250 250 0 0 0 4:00 6:00 baayyee xiqqaa
70 29/11/2017 Asallaa Muuzii Muuzi KG 70 70 70 0 0 0 4:00 6:00 Gahaa
71 29/11/2017 Asallaa Avokadoo Avukaado KG 100 100 100 0 0 0 4:00 6:00 baayyee xiqqaa
72 30/11/2017 Walisoo Muuzii Muuzi KG 40 45 42.5 0 0 0 5:00 9:00 Gahaa
73 30/11/2017 Walisoo Burtukaana Burtukaanaa KG 90 100 95 0 0 0 5:00 9:00 Gahaa
74 30/11/2017 Walisoo Pappayaa Pappayya KG 70 80 75 0 0 0 5:00 9:00 Gahaa
75 30/11/2017 Walisoo Avokadoo Avukaado KG 85 90 87.5 0 0 0 5:00 9:00 Gahaa
76 30/11/2017 Walisoo Maangoo Maango KG 85 90 87.5 0 0 0 5:00 9:00 Gahaa
77 29/11/2017 Baakkoo Muuzii Muuzi KG 60 65 62.5 0 0 0 5:00 8:00 Gahaa
78 29/11/2017 Baakkoo Avokadoo Avukaado KG 70 75 72.5 0 0 0 5:00 8:00 xiqqaa
79 24/11/2017 Adaamaa Pappayaa Pappayya KG 45 50 47.5 0 0 0 04:00 8:30 Gahaa olaana
80 24/11/2017 Adaamaa Muuzii Muuzi KG 55 60 57.5 0 0 0 04:00 8:30 Gahaa olaana
81 24/11/2017 Adaamaa Maangoo Maango KG 70 75 72.5 0 0 0 04:00 8:30 Gahaa olaana
82 24/11/2017 Adaamaa Avokadoo Avukaado KG 50 60 55 0 0 0 04:00 8:30 Gahaa olaana
83 17/11/2017 Adaamaa Burtukaana Burtukaanaa KG 240 250 245 0 0 0 04:00 8:30 Gahaa olaana
84 17/11/2017 Adaamaa Pappayaa Pappayya KG 45 50 47.5 0 0 0 04:00 8:30 Gahaa olaana
85 17/11/2017 Adaamaa Muuzii Muuzi KG 55 60 57.5 0 0 0 04:00 8:30 Gahaa olaana
86 17/11/2017 Adaamaa Maangoo Maango KG 75 80 77.5 0 0 0 04:00 8:30 Gahaa olaana
87 17/11/2017 Adaamaa Avokadoo Avukaado KG 50 60 55 0 0 0 04:00 8:30 Gahaa olaana
88 10/11/2017 Adaamaa Burtukaana Burtukaanaa KG 270 280 275 0 0 0 04:00 8:30 Gahaa olaana
89 10/11/2017 Adaamaa Pappayaa Pappayya KG 45 50 47.5 0 0 0 04:00 8:30 Gahaa olaana
90 10/11/2017 Adaamaa Muuzii Muuzi KG 55 60 57.5 0 0 0 04:00 8:30 Gahaa olaana
91 10/11/2017 Adaamaa Maangoo Maango KG 78 80 79 0 0 0 04:00 8:30 Gahaa olaana
92 10/11/2017 Adaamaa Avokadoo Avukaado KG 50 60 55 0 0 0 04:00 8:30 Gahaa olaana
93 03/11/2017 Adaamaa Muuzii Muuzi KG 55 60 57.5 0 0 0 04:00 8:30 Gahaa olaana
94 03/11/2017 Adaamaa Maangoo Maango KG 75 80 77.5 0 0 0 04:00 8:30 Gahaa olaana
95 03/11/2017 Adaamaa Avokadoo Avukaado KG 50 55 52.5 0 0 0 04:00 8:30 Gahaa olaana
96 28.11.2017 Jimmaa Burtukaana Burtukaanaa KG 280 500 390 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
97 28.11.2017 Jimmaa Pappayaa Pappayya KG 40 50 45 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
98 28.11.2017 Jimmaa Muuzii Muuzi KG 50 60 55 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
99 28.11.2017 Jimmaa Avokadoo Avukaado KG 40 50 45 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
100 23/11/2017 Walisoo Muuzii Muuzi KG 40 45 42.5 0 0 0 5:00 9:00 Gahaa
101 23/11/2017 Walisoo Pappayaa Pappayya KG 70 75 72.5 0 0 0 5:00 9:00 Gahaa
102 23/11/2017 Walisoo Avokadoo Avukaado KG 75 80 77.5 0 0 0 5:00 9:00 Gahaa
103 23/11/2017 Walisoo Maangoo Maango KG 75 80 77.5 0 0 0 5:00 9:00 Gahaa
104 16/11/2017 Walisoo Muuzii Muuzi KG 40 45 42.5 0 0 0 5:00 9:00 Gahaa
105 16/11/2017 Walisoo Pappayaa Pappayya KG 70 75 72.5 0 0 0 5:00 9:00 Gahaa
106 16/11/2017 Walisoo Avokadoo Avukaado KG 80 85 82.5 0 0 0 5:00 9:00 Gahaa
107 16/11/2017 Walisoo Maangoo Maango KG 80 85 82.5 0 0 0 5:00 9:00 Gahaa
108 26/11/2017 Amboo Pappayaa Pappayya KG 100 120 110 0 0 0 4:00 8:00 Gahaa
109 26/11/2017 Amboo Muuzii Muuzi KG 60 65 62.5 0 0 0 4:00 8:00 Gahaa
110 26/11/2017 Amboo Avokadoo Avukaado KG 80 100 90 0 0 0 4:00 8:00 Gahaa
111 26/11/2017 Fiichee Muuzii Muuzi KG 60 60 60 0 0 0 04 08 Gahaa
112 24/11/2017 Bishooftu Appilii Appili KG 880 900 890 0 0 0 4:00 8:00 Gahaa
113 24/11/2017 Bishooftu Burtukaana Burtukaanaa KG 180 200 190 0 0 0 4:00 8:00 Gahaa
114 24/11/2017 Bishooftu Loomii Loomi KG 70 80 75 0 0 0 4:00 8:00 Gahaa
115 24/11/2017 Bishooftu Pappayaa Pappayya KG 80 90 85 0 0 0 4:00 8:00 Gahaa
116 24/11/2017 Bishooftu Muuzii Muuzi KG 70 75 72.5 0 0 0 4:00 8:00 Gahaa
117 24/11/2017 Bishooftu Maangoo Maango KG 120 200 160 0 0 0 4:00 8:00 Gahaa
118 24/11/2017 Bishooftu Avokadoo Avukaado KG 45 100 72.5 0 0 0 4:00 8:00 Gahaa
119 24/11/2017 Naqamtee Pappayaa Pappayya KG 90 95 92.5 0 0 0 5:00 8:00 Gahaa
120 24/11/2017 Naqamtee Burtukaana Burtukaanaa KG 250 250 250 0 0 0 5:00 8:00 Gahaa
121 24/11/2017 Naqamtee Muuzii Muuzi KG 70 70 70 0 0 0 5:00 8:00 Gahaa
122 24/11/2017 Naqamtee Avokadoo Avukaado KG 95 100 97.5 0 0 0 5:00 8:00 Gahaa
123 21/9/2017 Ciroo Burtukaana Burtukaanaa KG 200 250 225 0 0 0 3;30 6;30 Gahaa olaana
124 21/9/2017 Ciroo Muuzii Muuzi KG 50 60 55 0 0 0 3;30 6;30 Gahaa olaana
125 14/9/2017 Ciroo Muuzii Muuzi KG 50 60 55 0 0 0 3;30 6;30 Gahaa olaana
126 14/9/2017 Ciroo Burtukaana Burtukaanaa KG 200 250 225 0 0 0 3;30 6;30 Gahaa olaana
127 19/10/2017 Naqamtee Muuzii Muuzi KG 70 70 70 0 0 0 5:00 8:00 Gahaa
128 19/10/2017 Naqamtee Burtukaana Burtukaanaa KG 250 250 250 0 0 0 5:00 8:00 Gahaa
129 19/10/2017 Naqamtee Pappayaa Pappayya KG 90 90 90 0 0 0 5:00 8:00 Gahaa
130 19/10/2017 Naqamtee Avokadoo Avukaado KG 110 120 115 0 0 0 5:00 8:00 Gahaa
131 19/10/2017 Bishooftu Appilii Appili KG 700 800 750 0 0 0 4:00 8:00 Gahaa
132 19/10/2017 Bishooftu Burtukaana Burtukaanaa KG 150 180 165 0 0 0 4:00 8:00 Gahaa
133 19/10/2017 Bishooftu Maangoo Maango KG 80 150 115 0 0 0 4:00 8:00 Gahaa
134 19/10/2017 Bishooftu Avokadoo Avukaado KG 60 100 80 0 0 0 4:00 8:00 Gahaa
135 14/10/2017 Amboo Avokadoo Avukaado KG 80 100 90 0 0 0 4;OO 8;00 Gahaa
136 14/10/2017 Amboo Pappayaa Pappayya KG 100 120 110 0 0 0 4;OO 8;00 Gahaa
137 14/10/2017 Amboo Muuzii Muuzi KG 65 70 67.5 0 0 0 4;OO 8;00 Gahaa
138 12/10/2017 Naqamtee Muuzii Muuzi KG 70 70 70 0 0 0 5:00 8:00 Gahaa
139 17/10/2017 Asallaa Pappayaa Pappayya KG 70 80 75 0 0 0 4:00 6:00 xiqqaa
140 12/10/2017 Naqamtee Burtukaana Burtukaanaa KG 250 270 260 0 0 0 5:00 8:00 Gahaa
141 12/10/2017 Naqamtee Pappayaa Pappayya KG 80 90 85 0 0 0 5:00 8:00 Gahaa
142 17/10/2017 Asallaa Burtukaana Burtukaanaa KG 250 250 250 0 0 0 4:00 6:00 xiqqaa
143 17/10/2017 Asallaa Muuzii Muuzi KG 70 70 70 0 0 0 4:00 6:00 xiqqaa
144 12/10/2017 Naqamtee Avokadoo Avukaado KG 120 120 120 0 0 0 5:00 8:00 Gahaa
145 17/10/2017 Asallaa Maangoo Maango KG 150 150 150 0 0 0 4:00 6:00 xiqqaa
146 05/10/2017 Naqamtee Avokadoo Avukaado KG 100 120 110 0 0 0 5:00 8:00 Gahaa
147 18/10/2017 Walisoo Muuzii Muuzi KG 40 45 42.5 0 0 0 5:00 9:00 Gahaa
148 18/10/2017 Walisoo Pappayaa Pappayya KG 65 70 67.5 0 0 0 5:00 9:00 Gahaa
149 18/10/2017 Walisoo Avokadoo Avukaado KG 65 70 67.5 0 0 0 5:00 9:00 Gahaa
150 18/10/2017 Walisoo Maangoo Maango KG 65 70 67.5 0 0 0 5:00 9:00 Gahaa
151 28/09/2017 Naqamtee Muuzii Muuzi KG 70 70 70 0 0 0 5:00 8:00 Gahaa
152 28/09/2017 Naqamtee Burtukaana Burtukaanaa KG 250 260 255 0 0 0 5:00 8:00 Gahaa
153 28/09/2017 Naqamtee Pappayaa Pappayya KG 80 90 85 0 0 0 5:00 8:00 Gahaa
154 28/09/2017 Naqamtee Avokadoo Avukaado KG 100 110 105 0 0 0 5:00 8:00 Gahaa
155 16.10.2017 Jimmaa Burtukaana Burtukaanaa KG 300 500 400 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
156 16.10.2017 Jimmaa Pappayaa Pappayya KG 50 50 50 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
157 16.10.2017 Jimmaa Muuzii Muuzi KG 50 60 55 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
158 16.10.2017 Jimmaa Maangoo Maango KG 50 60 55 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
159 16.10.2017 Jimmaa Avokadoo Avukaado KG 50 60 55 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
160 10/10/2017 Asallaa Burtukaana Burtukaanaa KG 250 250 250 0 0 0 4:00 6:00 Gahaa
161 10/10/2017 Asallaa Muuzii Muuzi KG 70 70 70 0 0 0 4:00 6:00 xiqqaa
162 10/10/2017 Asallaa Maangoo Maango KG 150 150 150 0 0 0 4:00 6:00 xiqqaa
163 10/10/2017 Asallaa Avokadoo Avukaado KG 100 100 100 0 0 0 4:00 6:00 xiqqaa
164 17/10/2017 Baakkoo Muuzii Muuzi KG 55 60 57.5 0 0 0 5:00 8:00 Gahaa
165 17/10/2017 Baakkoo Maangoo Maango KG 35 40 37.5 30 35 32.5 5:00 8:00 Gahaa
166 17/10/2017 Baakkoo Avokadoo Avukaado KG 60 65 62.5 0 0 0 5:00 8:00 xiqqaa
167 03/10/2017 Asallaa Burtukaana Burtukaanaa KG 250 250 250 0 0 0 4:00 6:00 Gahaa olaana
168 03/10/2017 Asallaa Avokadoo Avukaado KG 100 120 110 0 0 0 4:00 6:00 Gahaa olaana
169 03/10/2017 Asallaa Maangoo Maango KG 150 150 150 0 0 0 4:00 6:00 Gahaa
170 07/10/2017 Amboo Pappayaa Pappayya KG 100 120 110 0 0 0 4;OO 8;00 Gahaa
171 07/10/2017 Amboo Muuzii Muuzi KG 65 70 67.5 0 0 0 4;OO 8;00 Gahaa
172 07/10/2017 Amboo Avokadoo Avukaado KG 80 100 90 0 0 0 4;OO 8;00 Gahaa
173 26/9/2017 Asallaa Burtukaana Burtukaanaa KG 250 250 250 0 0 0 4:00 6:00 Gahaa olaana
174 26/9/2017 Asallaa Muuzii Muuzi KG 70 70 70 0 0 0 4:00 6:00 Gahaa
175 26/9/2017 Asallaa Avokadoo Avukaado KG 100 100 100 0 0 0 4:00 6:00 xiqqaa
176 26/9/2017 Asallaa Maangoo Maango KG 150 150 150 0 0 0 4:00 6:00 xiqqaa
177 14/10/2017 Fiichee Muuzii Muuzi KG 50 60 55 0 0 0 04 08 Gahaa
178 19/9/2017 Asallaa Burtukaana Burtukaanaa KG 250 250 250 0 0 0 4:00 6:00 Gahaa olaana
179 19/9/2017 Asallaa Muuzii Muuzi KG 70 70 70 0 0 0 4:00 6:00 Gahaa olaana
180 19/9/2017 Asallaa Avokadoo Avukaado KG 100 100 100 0 0 0 4:00 6:00 Gahaa olaana
181 19/9/2017 Asallaa Avokadoo Avukaado KG 150 150 150 0 0 0 4:00 6:00 xiqqaa
182 12/10/2017 Bishooftu Appilii Appili KG 700 800 750 0 0 0 4:00 8:00 Gahaa
183 12/10/2017 Bishooftu Burtukaana Burtukaanaa KG 150 200 175 0 0 0 4:00 8:00 Gahaa
184 12/10/2017 Bishooftu Loomii Loomi KG 80 100 90 0 0 0 4:00 8:00 Gahaa
185 12/10/2017 Bishooftu Pappayaa Pappayya KG 70 80 75 0 0 0 4:00 8:00 Gahaa
186 12/10/2017 Bishooftu Muuzii Muuzi KG 50 60 55 0 0 0 4:00 8:00 Gahaa
187 12/10/2017 Bishooftu Maangoo Maango KG 60 150 105 0 0 0 4:00 8:00 Gahaa
188 12/10/2017 Bishooftu Avokadoo Avukaado KG 50 100 75 0 0 0 4:00 8:00 Gahaa
189 12/9/2017 Asallaa Burtukaana Burtukaanaa KG 250 250 250 0 0 0 4:00 6:00 Gahaa olaana
190 12/9/2017 Asallaa Muuzii Muuzi KG 70 70 70 0 0 0 4:00 6:00 Gahaa
191 12/9/2017 Asallaa Maangoo Maango KG 150 150 150 0 0 0 4:00 6:00 Gahaa olaana
192 12/9/2017 Asallaa Avokadoo Avukaado KG 120 120 120 0 0 0 4:00 6:00 Gahaa olaana
193 13/10/2017 Sabbataa Awaas Muuzii Muuzi KG 50 55 52.5 45 46 45.5 4:00 8:00 Gahaa
194 13/10/2017 Sabbataa Awaas Maangoo Maango KG 95 100 97.5 85 90 87.5 4:00 8:00 Gahaa
195 13/10/2017 Sabbataa Awaas Avokadoo Avukaado KG 85 90 87.5 75 80 77.5 4:00 8:00 Gahaa
196 11/10/2017 Walisoo Muuzii Muuzi KG 45 50 47.5 0 0 0 5:00 9:00 Gahaa
197 11/10/2017 Walisoo Pappayaa Pappayya KG 65 70 67.5 0 0 0 5:00 9:00 Gahaa
198 11/10/2017 Walisoo Avokadoo Avukaado KG 65 70 67.5 0 0 0 5:00 9:00 Gahaa
199 11/10/2017 Walisoo Maangoo Maango KG 65 70 67.5 0 0 0 5:00 9:00 Gahaa
200 5/10/2017 Bishooftu Appilii Appili KG 750 800 775 0 0 0 4:00 8:00 Gahaa
201 5/10/2017 Bishooftu Burtukaana Burtukaanaa KG 100 120 110 0 0 0 4:00 8:00 Gahaa
202 5/10/2017 Bishooftu Loomii Loomi KG 80 100 90 0 0 0 4:00 8:00 Gahaa
203 5/10/2017 Bishooftu Pappayaa Pappayya Kuntallaa 60 80 70 0 0 0 4:00 8:00 Gahaa
204 5/10/2017 Bishooftu Muuzii Muuzi KG 60 70 65 0 0 0 4:00 8:00 Gahaa
205 5/10/2017 Bishooftu Maangoo Maango KG 150 170 160 0 0 0 4:00 8:00 Gahaa
206 5/10/2017 Bishooftu Avokadoo Avukaado KG 50 60 55 0 0 0 4:00 8:00 Gahaa
207 10/10/2017 Baakkoo Muuzii Muuzi KG 55 60 57.5 0 0 0 5:00 8:00 Gahaa
208 10/10/2017 Baakkoo Maangoo Maango KG 35 40 37.5 30 35 32.5 5:00 8:00 Gahaa
209 10/10/2017 Baakkoo Avokadoo Avukaado KG 60 65 62.5 0 0 0 5:00 8:00 xiqqaa
210 21/09/2017 Naqamtee Muuzii Muuzi KG 70 70 70 0 0 0 5:00 8:00 Gahaa
211 21/09/2017 Naqamtee Burtukaana Burtukaanaa KG 250 260 255 0 0 0 5:00 8:00 Gahaa olaana
212 21/09/2017 Naqamtee Pappayaa Pappayya KG 90 95 92.5 0 0 0 5:00 8:00 Gahaa
213 21/09/2017 Naqamtee Avokadoo Avukaado KG 90 100 95 0 0 0 5:00 8:00 Gahaa
214 25 Babilee Avokadoo Muuzi KG 100 120 110 0 0 0 7am 1pm xiqqaa
215 25 Babilee Avokadoo Muuzi KG 100 120 110 0 0 0 7am 1pm xiqqaa
216 25/10/2017 Babilee Muuzii Muuzi KG 75 80 77.5 0 0 0 7am 1pm xiqqaa
217 9.10.2017 Jimmaa Burtukaana Burtukaanaa KG 250 500 375 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
218 9.10.2017 Jimmaa Pappayaa Pappayya KG 50 50 50 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
219 9.10.2017 Jimmaa Muuzii Muuzi KG 50 60 55 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
220 9.10.2017 Jimmaa Maangoo Maango KG 60 70 65 0 0 0 Sa'aa4 Sa'aa 8 Gahaa olaana
221 4/10/2017 Walisoo Muuzii Muuzi KG 45 50 47.5 0 0 0 5:00 9:00 Gahaa
222 4/10/2017 Walisoo Pappayaa Pappayya KG 60 65 62.5 0 0 0 5:00 9:00 Gahaa
223 4/10/2017 Walisoo Avokadoo Avukaado KG 60 65 62.5 0 0 0 5:00 9:00 Gahaa
224 4/10/2017 Walisoo Maangoo Maango KG 60 65 62.5 0 0 0 5:00 9:00 Gahaa
225 20/9/2017 Walisoo Burtukaana Burtukaanaa KG 80 90 85 0 0 0 5:00 9:00 Gahaa
226 20/9/2017 Walisoo Muuzii Muuzi KG 45 50 47.5 0 0 0 5:00 9:00 Gahaa
227 20/9/2017 Walisoo Pappayaa Pappayya KG 65 70 67.5 0 0 0 5:00 9:00 Gahaa
228 20/9/2017 Walisoo Avokadoo Avukaado KG 65 70 67.5 0 0 0 5:00 9:00 Gahaa
229 7/9/2017 Ciroo Burtukaana Burtukaanaa KG 200 250 225 0 0 0 3;30 6;30 Gahaa olaana
230 7/9/2017 Ciroo Muuzii Muuzi KG 50 60 55 0 0 0 3;30 6;30 Gahaa olaana
231 07/10/2017 Fiichee Muuzii Muuzi KG 50 60 55 0 0 0 04: 08;00 Gahaa
232 6/10/2017 Sabbataa Awaas Burtukaana Burtukaanaa KG 280 290 285 260 270 265 4:00 8:00 Gahaa
233 6/10/2017 Sabbataa Awaas Muuzii Muuzi KG 58 60 59 50 52 51 4:00 8:00 Gahaa
234 6/10/2017 Sabbataa Awaas Muuzii Muuzi KG 58 60 59 50 52 51 4:00 8:00 Gahaa
235 6/10/2017 Sabbataa Awaas Maangoo Maango KG 55 60 57.5 52 53 52.5 4:00 8:00 Gahaa
236 28/9/2017 Bishooftu Appilii Appili KG 750 800 775 0 0 0 4:00 8:00 Gahaa
237 28/9/2017 Bishooftu Burtukaana Burtukaanaa KG 150 200 175 0 0 0 4:00 8:00 Gahaa
238 28/9/2017 Bishooftu Loomii Loomi KG 80 100 90 0 0 0 4:00 8:00 Gahaa
239 28/9/2017 Bishooftu Pappayaa Pappayya KG 50 60 55 0 0 0 4:00 8:00 Gahaa
240 23/8/2017 Ciroo Muuzii Muuzi KG 50 60 55 0 0 0 3;30 6;30 Gahaa olaana
241 28/9/2017 Bishooftu Muuzii Muuzi KG 50 60 55 0 0 0 4:00 8:00 Gahaa
242 23/8/2017 Ciroo Burtukaana Burtukaanaa KG 200 250 225 0 0 0 3;30 6;30 Gahaa olaana
243 28/9/2017 Bishooftu Maangoo Maango KG 40 80 60 0 0 0 4:00 8:00 Gahaa
