OroMarket.com
  • Cereals Crops
  • Oil Crops
  • Pulse Crops
  • vegetables
  • fruits
  • Grain Crops
  • Forest Result
  • Better Animal

vegetables

NO Date City vegetablesTypemessurmentRetail min priceRetail max price Retail Avg price Farmer min priceFarmer max price Farmer Avg price Start Time End Time Gain
1 15/03/2016 Boqojjii Mosee Mose KG 30 35 32.5 0 0 0 4:00 9:00 Gahaa
2 30/4/2016 Shaashamannee Mosee Mose KG 37 38 37.5 28 30 29 4:00 8:00 Gahaa olaana
3 30/4/2016 Shaashamannee Qaaraa Qaaraa Faranjii KG 98 100 99 0 0 0 4:00 8:00 Gahaa olaana
4 30/4/2016 Shaashamannee Fosoliyaa Fosoliya KG 125 130 127.5 0 0 0 4:00 8:00 Gahaa olaana
5 30/4/2016 Shaashamannee Hundee Diimaa Hundee Diima KG 48 50 49 0 0 0 4:00 8:00 Gahaa olaana
6 30/4/2016 Shaashamannee Kaaroota Kaarotii KG 35 40 37.5 0 0 0 4:00 8:00 Gahaa olaana
7 30/4/2016 Shaashamannee Qullubbii Qullubbii Adii KG 180 200 190 0 0 0 4:00 8:00 Gahaa olaana
8 30/4/2016 Shaashamannee Shunkurtaa Shunkurtii Diimaa KG 125 130 127.5 0 0 0 4:00 8:00 Gahaa olaana
9 30/4/2016 Shaashamannee Raafuu maraa Raafuu Mara KG 38 40 39 0 0 0 4:00 8:00 Gahaa olaana
10 30/4/2016 Shaashamannee Timaatima Kan muraaf ta'u KG 58 60 59 0 0 0 4:00 8:00 Gahaa olaana
11 6/5/2016 Harar Qaaraa Qaaraa Abashaa KG 100 180 140 0 0 0 3:00 8:00 Gahaa olaana
12 6/5/2016 Harar Fosoliyaa Fosoliya KG 150 150 150 0 0 0 3:00 8:00 Gahaa olaana
13 6/5/2016 Harar Hundee Diimaa Hundee Diima KG 40 50 45 0 0 0 3:00 8:00 Gahaa olaana
14 6/5/2016 Harar Kaaroota Kaarotii KG 40 50 45 0 0 0 3:00 8:00 Gahaa olaana
15 6/5/2016 Harar Qullubbii Qullubbii Adii KG 200 250 225 0 0 0 3:00 8:00 Gahaa olaana
16 6/5/2016 Harar Shunkurtaa Shunkurtii Diimaa KG 140 150 145 0 0 0 3:00 8:00 Gahaa olaana
17 6/5/2016 Harar Raafuu maraa Raafuu Mara KG 25 30 27.5 0 0 0 3:00 8:00 Gahaa olaana
18 6/5/2016 Harar Timaatima Kan muraaf ta'u KG 55 65 60 0 0 0 3:00 8:00 Gahaa olaana
19 07/05/2016 Baakkoo Mosee Mose KG 55 60 57.5 50 55 52.5 5:00 8:00 Gahaa
20 07/05/2016 Baakkoo Qaaraa Qaaraa Abashaa KG 45 50 47.5 40 45 42.5 5:00 8:00 xiqqaa
21 7/02/2016 Walisoo Mosee Mose KG 38 40 39 0 0 0 5:00 8:30 Gahaa
22 18/3/2016 Asallaa Mosee Mose KG 40 45 42.5 0 0 0 4:00 6:00 Gahaa
23 18/3/2016 Asallaa Qaaraa Qaaraa Abashaa KG 1200 130 665 0 0 0 4:00 6:00 Gahaa
24 18/3/2016 Asallaa Fosoliyaa Fosoliya KG 70 70 70 0 0 0 4:00 6:00 xiqqaa
25 18/3/2016 Asallaa Hundee Diimaa Hundee Diima KG 30 30 30 0 0 0 4:00 6:00 baayyee xiqqaa
26 18/3/2016 Asallaa Kaaroota Kaarotii KG 30 30 30 0 0 0 4:00 6:00 xiqqaa
27 18/3/2016 Asallaa Qullubbii Qullubbii Adii KG 200 220 210 0 0 0 4:00 6:00 Gahaa
28 18/3/2016 Asallaa Shunkurtaa Shunkurtii Diimaa KG 120 130 125 0 0 0 4:00 6:00 xiqqaa
29 18/3/2016 Asallaa Raafuu maraa Raafuu Mara KG 25 30 27.5 0 0 0 4:00 6:00 Gahaa
30 18/3/2016 Asallaa Timaatima Kan Bilchaate KG 60 60 60 0 0 0 4:00 6:00 xiqqaa
31 18/3/2016 Asallaa Timaatima Kan muraaf ta'u KG 70 70 70 0 0 0 4:00 6:00 xiqqaa
32 11/3/2016 Asallaa Mosee Mose KG 40 45 42.5 0 0 0 4:00 6:00 Gahaa
33 11/3/2016 Asallaa Qaaraa Qaaraa Abashaa KG 130 150 140 0 0 0 4:00 6:00 Gahaa
34 11/3/2016 Asallaa Fosoliyaa Fosoliya KG 90 90 90 0 0 0 4:00 6:00 baayyee xiqqaa
35 11/3/2016 Asallaa Hundee Diimaa Hundee Diima KG 30 30 30 0 0 0 4:00 6:00 xiqqaa
36 11/3/2016 Asallaa Kaaroota Kaarotii KG 30 30 30 0 0 0 4:00 6:00 Gahaa
37 11/3/2016 Asallaa Qullubbii Qullubbii Adii KG 180 200 190 0 0 0 4:00 6:00 Gahaa
38 11/3/2016 Asallaa Shunkurtaa Shunkurtii Diimaa KG 100 120 110 0 0 0 4:00 6:00 xiqqaa
39 11/3/2016 Asallaa Raafuu maraa Raafuu Mara KG 30 30 30 0 0 0 4:00 6:00 Gahaa
40 11/3/2016 Asallaa Timaatima Kan muraaf ta'u KG 60 70 65 0 0 0
6:00 Gahaa olaana
41 11/3/2016 Asallaa Timaatima Kan Bilchaate KG 80 90 85 0 0 0
6:00 Gahaa olaana
42 3/3/2016 Asallaa Mosee Mose KG 40 45 42.5 0 0 0 4:00 6:00 Gahaa
43 3/3/2016 Asallaa Qaaraa Qaaraa Abashaa KG 120 160 140 0 0 0 4:00 6:00 Gahaa
44 29/03/2016 Fiichee Raafuu maraa Raafuu Mara KG 40 40 40 0 0 0 04:00 08:00 Gahaa
45 29/03/2016 Fiichee Qaaraa Qaaraa Abashaa KG 60 80 70 0 0 0 04:00 08:00 Gahaa
46 3/3/2016 Asallaa Fosoliyaa Fosoliya KG 120 160 140 0 0 0 4:00 6:00 baayyee xiqqaa
47 29/03/2016 Fiichee Hundee Diimaa Hundee Diima KG 40 50 45 0 0 0 04:00 08:00 Gahaa
48 3/3/2016 Asallaa Hundee Diimaa Hundee Diima KG 30 30 30 0 0 0 4:00 6:00 xiqqaa
49 29/03/2016 Fiichee Kaaroota Kaarotii KG 50 60 55 0 0 0 04:00 08:00 Gahaa
50 3/3/2016 Asallaa Kaaroota Kaarotii KG 20 25 22.5 0 0 0 4:00 6:00 Gahaa
51 29/03/2016 Fiichee Timaatima Kan Bilchaate KG 75 80 77.5 0 0 0 04:00 08:00 xiqqaa
52 3/3/2016 Asallaa Qullubbii Qullubbii Adii KG 200 200 200 0 0 0 4:00 6:00 xiqqaa
53 3/3/2016 Asallaa Raafuu maraa Raafuu Mara KG 30 30 30 0 0 0 4:00 6:00 baayyee xiqqaa
54 29/03/2016 Fiichee Qullubbii Qullubbii Adii KG 200 250 225 0 0 0 04:00 08:00 Gahaa
55 29/03/2016 Fiichee Shunkurtaa Shunkurtii Diimaa KG 120 130 125 0 0 0 04:00 08:00 Gahaa
56 3/3/2016 Asallaa Timaatima Kan Bilchaate KG 75 75 75 0 0 0 4:00 6:00 xiqqaa
57 3/3/2016 Asallaa Timaatima Kan muraaf ta'u KG 80 90 85 0 0 0
6:00 xiqqaa
58 29/03/2016 Fiichee Mosee Mose KG 30 35 32.5 0 0 0 04:00 08:00 Gahaa
59 03/02/2016 Amboo Mosee Mose KG 30 35 32.5 0 0 0 4:00 8:00 Gahaa
60 03/02/2016 Amboo Qaaraa Qaaraa Abashaa KG 40 45 42.5 0 0 0 4:00 8:00 Gahaa
61 03/02/2016 Amboo Hundee Diimaa Hundee Diima KG 25 30 27.5 0 0 0 4:00 8:00 Gahaa
62 03/02/2016 Amboo Kaaroota Kaarotii KG 30 35 32.5 0 0 0 4:00 8:00 Gahaa
63 03/02/2016 Amboo Qullubbii Qullubbii Adii KG 220 230 225 0 0 0 4:00 8:00 xiqqaa
64 03/02/2016 Amboo Shunkurtaa Shunkurtii Diimaa KG 110 120 115 0 0 0 4:00 8:00 Gahaa
65 03/02/2016 Amboo Timaatima Kan Bilchaate KG 40 40 40 0 0 0 4:00 8:00 Gahaa
66 03/02/2016 Amboo Timaatima Kan muraaf ta'u KG 40 40 40 0 0 0 4:00 8:00 Gahaa
67 26/01/2016 Amboo Qaaraa Qaaraa Abashaa KG 40 45 42.5 0 0 0 4;OO 8;00 Gahaa
68 26/01/2016 Amboo Qullubbii Qullubbii Adii KG 220 250 235 0 0 0 4;OO 8;00 xiqqaa
69 12/2/2016 Harar Mosee Mose KG 30 40 35 0 0 0 3:00 8:00 Gahaa olaana
70 12/2/2016 Harar Qaaraa Qaaraa Abashaa KG 100 120 110 0 0 0 3:00 8:00 Gahaa olaana
71 12/2/2016 Harar Fosoliyaa Fosoliya KG 150 150 150 0 0 0 3:00 8:00 Gahaa olaana
72 12/2/2016 Harar Hundee Diimaa Hundee Diima KG 30 40 35 0 0 0 3:00 8:00 Gahaa olaana
73 12/2/2016 Harar Kaaroota Kaarotii KG 40 50 45 0 0 0 3:00 8:00 Gahaa olaana
74 12/2/2016 Harar Qullubbii Qullubbii Adii KG 140 160 150 0 0 0 3:00 8:00 Gahaa olaana
75 12/2/2016 Harar Shunkurtaa Shunkurtii Diimaa KG 100 150 125 0 0 0 3:00 8:00 Gahaa olaana
76 12/2/2016 Harar Raafuu maraa Raafuu Mara KG 40 50 45 0 0 0 3:00 8:00 Gahaa olaana
77 12/2/2016 Harar Timaatima Kan muraaf ta'u KG 40 55 47.5 0 0 0 3:00 8:00 Gahaa olaana
78 5/2/2016 Harar Mosee Mose KG 30 40 35 0 0 0 3:00 8:00 Gahaa olaana
79 5/2/2016 Harar Qaaraa Qaaraa Abashaa KG 100 120 110 0 0 0 3:00 8:00 Gahaa olaana
80 5/2/2016 Harar Fosoliyaa Fosoliya KG 150 150 150 0 0 0 3:00 8:00 Gahaa olaana
81 5/2/2016 Harar Hundee Diimaa Hundee Diima KG 35 45 40 0 0 0 3:00 8:00 Gahaa olaana
82 5/2/2016 Harar Kaaroota Kaarotii KG 40 50 45 0 0 0 3:00 8:00 Gahaa olaana
83 5/2/2016 Harar Qullubbii Qullubbii Adii KG 130 160 145 0 0 0 3:00 8:00 Gahaa olaana
84 5/2/2016 Harar Shunkurtaa Shunkurtii Diimaa KG 100 150 125 0 0 0 3:00 8:00 Gahaa olaana
85 5/2/2016 Harar Raafuu maraa Raafuu Mara KG 35 45 40 0 0 0 3:00 8:00 Gahaa olaana
86 26/01/2016 Amboo Shunkurtaa Shunkurtii Diimaa KG 100 130 115 0 0 0 4;OO 8;00 Gahaa
87 26/01/2016 Amboo Timaatima Kan Bilchaate KG 40 50 45 0 0 0 4;OO 8;00 Gahaa
88 26/01/2016 Amboo Timaatima Kan muraaf ta'u KG 40 50 45 0 0 0 4;OO 8;00 Gahaa
89 20/2/2016 Asallaa Mosee Mose KG 40 50 45 0 0 0 4:00 6:00 Gahaa
90 20/2/2016 Asallaa Qaaraa Qaaraa Abashaa KG 150 160 155 0 0 0 4:00 6:00 xiqqaa
91 20/2/2016 Asallaa Hundee Diimaa Hundee Diima KG 30 30 30 0 0 0 4:00 6:00 xiqqaa
92 20/2/2016 Asallaa Kaaroota Kaarotii KG 30 30 30 0 0 0 4:00 6:00 Gahaa
93 20/2/2016 Asallaa Qullubbii Qullubbii Adii KG 200 220 210 0 0 0 4:00 6:00 xiqqaa
94 20/2/2016 Asallaa Shunkurtaa Shunkurtii Diimaa KG 85 100 92.5 0 0 0 4:00 6:00 Gahaa
95 20/2/2016 Asallaa Raafuu maraa Raafuu Mara KG 25 30 27.5 0 0 0 4:00 6:00 Gahaa
96 20/2/2016 Asallaa Timaatima Kan Bilchaate KG 40 45 42.5 0 0 0 4:00 6:00 Gahaa
97 20/2/2016 Asallaa Timaatima Kan muraaf ta'u KG 40 50 45 0 0 0 4:00 6:00 Gahaa
98 27/3/2016 Bishooftu Mosee Mose KG 25 30 27.5 0 0 0 04.00 08.00 Gahaa
99 27/3/2016 Bishooftu Qullubbii Qullubbii Adii KG 150 200 175 0 0 0 04.00 08.00 Gahaa olaana
100 27/3/2016 Bishooftu Hundee Diimaa Hundee Diima KG 30 40 35 0 0 0 04.00 08.00 Gahaa
101 27/3/2016 Bishooftu Kaaroota Kaarotii KG 35 40 37.5 0 0 0 04.00 08.00 Gahaa
102 27/02/2016 Asallaa Mosee Mose KG 40 45 42.5 0 0 0 4:00 6:00 Gahaa
103 27/02/2016 Asallaa Hundee Diimaa Hundee Diima KG 30 30 30 0 0 0 4:00 6:00 xiqqaa
104 27/02/2016 Asallaa Kaaroota Kaarotii KG 30 35 32.5 0 0 0 4:00 6:00 Gahaa
105 27/02/2016 Asallaa Qullubbii Qullubbii Adii KG 200 200 200 0 0 0 4:00 6:00 xiqqaa
106 27/02/2016 Asallaa Shunkurtaa Shunkurtii Diimaa KG 95 100 97.5 0 0 0 4:00 6:00 xiqqaa
107 27/02/2016 Asallaa Raafuu maraa Raafuu Mara KG 25 30 27.5 0 0 0 4:00 6:00 xiqqaa
108 22/03/2016 Fiichee Raafuu maraa Raafuu Mara KG 35 40 37.5 0 0 0 04:00pm 08:00am Gahaa
109 22/03/2016 Fiichee Qaaraa Qaaraa Abashaa KG 70 80 75 0 0 0 04:00pm 08:00am Gahaa
110 22/03/2016 Fiichee Hundee Diimaa Hundee Diima KG 40 45 42.5 0 0 0 04:00pm 08:00am Gahaa
111 22/03/2016 Fiichee Kaaroota Kaarotii KG 50 60 55 0 0 0 04:00pm 08:00am Gahaa
112 22/03/2016 Fiichee Timaatima Kan Bilchaate KG 60 60 60 0 0 0 04:00pm 08:00am Gahaa
113 22/03/2016 Fiichee Qullubbii Qullubbii Adii KG 200 250 225 0 0 0 04:00pm 08:00am Gahaa
114 22/03/2016 Fiichee Shunkurtaa Shunkurtii Diimaa KG 120 130 125 0 0 0 04:00pm 08:00am Gahaa
115 22/03/2016 Fiichee Shunkurtaa Shunkurtii Diimaa KG 120 130 125 0 0 0 04:00pm 08:00am Gahaa
116 22/03/2016 Fiichee Mosee Mose KG 35 40 37.5 0 0 0 04:00pm 08:00am Gahaa
117 27/3/2016 Naqamtee Timaatima Kan Bilchaate KG 50 60 55 0 0 0 5:00 8:00 Gahaa
118 27/3/2016 Naqamtee Timaatima Kan muraaf ta'u KG 60 70 65 0 0 0 5:00 8:00 Gahaa
119 27/3/2016 Naqamtee Mosee Mose KG 35 40 37.5 0 0 0 5:00 8:00 Gahaa
120 27/3/2016 Naqamtee Qaaraa Qaaraa Abashaa KG 80 80 80 0 0 0 5:00 8:00 Gahaa
121 27/3/2016 Naqamtee Hundee Diimaa Hundee Diima KG 30 40 35 0 0 0 5:00 8:00 Gahaa
122 27/3/2016 Naqamtee Kaaroota Kaarotii KG 40 45 42.5 0 0 0 5:00 8:00 Gahaa
123 27/3/2016 Naqamtee Qullubbii Qullubbii Adii KG 200 220 210 0 0 0 5:00 8:00 Gahaa
124 27/3/2016 Naqamtee Shunkurtaa Shunkurtii Diimaa KG 105 115 110 0 0 0 5:00 8:00 Gahaa
125 27/3/2016 Naqamtee Raafuu maraa Raafuu Mara KG 30 30 30 0 0 0 5:00 8:00 Gahaa
126 27/3/2016 Bishooftu Qaaraa Qaaraa Abashaa KG 110 120 115 0 0 0 04.00 08.00 Gahaa
127 27/3/2016 Bishooftu Qaaraa Qaaraa Faranjii KG 100 100 100 0 0 0 04.00 08.00 Gahaa olaana
128 13/2/2016 Asallaa Qaaraa Qaaraa Abashaa KG 100 120 110 0 0 0 4:00 6:00 Gahaa
129 27/3/2016 Bishooftu Fosoliyaa Fosoliya KG 60 70 65 0 0 0 04.00 08.00 baayyee xiqqaa
130 13/2/2016 Asallaa Hundee Diimaa Hundee Diima KG 30 30 30 0 0 0 4:00 6:00 xiqqaa
131 20/3/2016 Naqamtee Timaatima Kan Bilchaate KG 50 55 52.5 0 0 0 5:00 8:00 Gahaa
132 13/2/2016 Asallaa Kaaroota Kaarotii KG 30 35 32.5 0 0 0 4:00 6:00 Gahaa
133 20/3/2016 Naqamtee Timaatima Kan muraaf ta'u KG 60 70 65 0 0 0 5:00 8:00 Gahaa
134 27/3/2016 Bishooftu Shunkurtaa Shunkurtii Diimaa KG 100 110 105 0 0 0 04.00 08.00 baayyee xiqqaa
135 20/3/2016 Naqamtee Mosee Mose KG 35 40 37.5 0 0 0 5:00 8:00 Gahaa
136 20/3/2016 Naqamtee Qaaraa Qaaraa Abashaa KG 90 100 95 0 0 0 5:00 8:00 Gahaa
137 27/3/2016 Bishooftu Raafuu maraa Raafuu Mara KG 27 30 28.5 0 0 0 04.00 08.00 Gahaa
138 13/2/2016 Asallaa Qullubbii Qullubbii Adii Kuntallaa 200 240 220 0 0 0 4:00 6:00 xiqqaa
139 20/3/2016 Naqamtee Hundee Diimaa Hundee Diima KG 35 40 37.5 0 0 0 5:00 8:00 Gahaa
140 27/3/2016 Bishooftu Timaatima Kan Bilchaate KG 35 40 37.5 0 0 0 04.00 08.00 Gahaa
141 20/3/2016 Naqamtee Kaaroota Kaarotii KG 30 40 35 0 0 0 5:00 8:00 Gahaa
142 13/2/2016 Asallaa Raafuu maraa Raafuu Mara KG 30 35 32.5 0 0 0 4:00 6:00 xiqqaa
143 20/3/2016 Naqamtee Qullubbii Qullubbii Adii KG 200 220 210 0 0 0 5:00 8:00 Gahaa
144 27/3/2016 Bishooftu Timaatima Kan muraaf ta'u KG 45 60 52.5 0 0 0 04.00 08.00 Gahaa
145 20/3/2016 Naqamtee Shunkurtaa Shunkurtii Diimaa KG 115 130 122.5 0 0 0 5:00 8:00 Gahaa
146 13/2/2016 Asallaa Shunkurtaa Shunkurtii Diimaa KG 95 110 102.5 0 0 0 4:00 6:00 xiqqaa
147 13/2/2016 Asallaa Mosee Mose KG 40 50 45 0 0 0 4:00 6:00 xiqqaa
148 13/03/2016 Naqamtee Timaatima Kan Bilchaate KG 50 55 52.5 0 0 0 5:00 8:00 Gahaa
149 13/03/2016 Naqamtee Timaatima Kan muraaf ta'u KG 60 70 65 0 0 0 5:00 8:00 Gahaa
150 13/03/2016 Naqamtee Mosee Mose KG 35 40 37.5 0 0 0 5:00 8:00 Gahaa
151 13/03/2016 Naqamtee Qaaraa Qaaraa Abashaa KG 80 80 80 0 0 0 5:00 8:00 Gahaa
152 13/03/2016 Naqamtee Hundee Diimaa Hundee Diima KG 35 45 40 0 0 0 5:00 8:00 Gahaa
153 13/03/2016 Naqamtee Kaaroota Kaarotii KG 30 40 35 0 0 0 5:00 8:00 Gahaa
154 13/03/2016 Naqamtee Qullubbii Qullubbii Adii KG 200 220 210 0 0 0 5:00 8:00 Gahaa
155 13/03/2016 Naqamtee Shunkurtaa Shunkurtii Diimaa KG 120 140 130 0 0 0 5:00 8:00 Gahaa
156 13/03/2016 Naqamtee Raafuu maraa Raafuu Mara KG 25 30 27.5 0 0 0 5:00 8:00 Gahaa
157 6/2/2016 Asallaa Hundee Diimaa Hundee Diima KG 30 30 30 0 0 0 4:00 6:00 xiqqaa
158 6/2/2016 Asallaa Kaaroota Kaarotii KG 30 30 30 0 0 0 4:00 6:00 Gahaa
159 6/2/2016 Asallaa Shunkurtaa Shunkurtii Diimaa KG 95 120 107.5 0 0 0 4:00 6:00 baayyee xiqqaa
160 6/2/2016 Asallaa Qullubbii Qullubbii Adii KG 200 220 210 0 0 0 4:00 6:00 xiqqaa
161 6/2/2016 Asallaa Raafuu maraa Raafuu Mara KG 30 35 32.5 0 0 0 4:00 6:00 xiqqaa
162 6/2/2016 Asallaa Timaatima Kan Bilchaate KG 30 40 35 0 0 0 4:00 6:00 xiqqaa
163 29/2/2016 Naqamtee Timaatima Kan Bilchaate KG 45 50 47.5 0 0 0 5:00 8:00 Gahaa
164 29/2/2016 Naqamtee Timaatima Kan muraaf ta'u KG 50 55 52.5 0 0 0 5:00 8:00 Gahaa
165 29/2/2016 Naqamtee Mosee Mose KG 35 40 37.5 0 0 0 5:00 8:00 Gahaa
166 29/2/2016 Naqamtee Qaaraa Qaaraa Abashaa KG 70 80 75 0 0 0 5:00 8:00 Gahaa
167 15/03/2016 Fiichee Raafuu maraa Raafuu Mara KG 40 40 40 0 0 0 04:00pm 08:00am Gahaa
168 15/03/2016 Fiichee Qaaraa Qaaraa Abashaa KG 70 80 75 0 0 0 04:00pm 08:00am Gahaa
169 15/03/2016 Fiichee Hundee Diimaa Hundee Diima KG 40 50 45 0 0 0 04:00pm 08:00am Gahaa
170 15/03/2016 Fiichee Timaatima Kan Bilchaate KG 55 60 57.5 0 0 0 04:00pm 08:00am Gahaa
171 15/03/2016 Fiichee Qullubbii Qullubbii Adii KG 200 230 215 0 0 0 04:00pm 08:00am Gahaa
172 15/03/2016 Fiichee Shunkurtaa Shunkurtii Diimaa KG 120 130 125 0 0 0 04:00pm 08:00am Gahaa
173 15/03/2016 Fiichee Mosee Mose KG 30 35 32.5 0 0 0 04:00pm 08:00am Gahaa
174 29/2/2016 Naqamtee Hundee Diimaa Hundee Diima KG 30 40 35 0 0 0 5:00 8:00 Gahaa
175 29/2/2016 Naqamtee Kaaroota Kaarotii KG 30 35 32.5 0 0 0 5:00 8:00 Gahaa
176 29/2/2016 Naqamtee Qullubbii Qullubbii Adii KG 200 250 225 0 0 0 5:00 8:00 Gahaa
177 29/2/2016 Naqamtee Shunkurtaa Shunkurtii Diimaa KG 100 110 105 0 0 0 5:00 8:00 Gahaa
178 01/03/2016 Fiichee Raafuu maraa Raafuu Mara KG 35 40 37.5 0 0 0 04:00pm 08:00am Gahaa
179 01/03/2016 Fiichee Qaaraa Qaaraa Faranjii KG 60 70 65 0 0 0 04:00pm 08:00am Gahaa
180 01/03/2016 Fiichee Hundee Diimaa Hundee Diima KG 35 40 37.5 0 0 0 04:00pm 08:00am Gahaa
181 01/03/2016 Fiichee Kaaroota Kaarotii KG 50 60 55 0 0 0 04:00pm 08:00am Gahaa
182 01/03/2016 Fiichee Timaatima Kan Bilchaate KG 85 90 87.5 0 0 0 04:00pm 08:00am Gahaa
183 01/03/2016 Fiichee Qullubbii Qullubbii Adii KG 200 220 210 0 0 0 04:00pm 08:00am Gahaa
184 01/03/2016 Fiichee Shunkurtaa Shunkurtii Diimaa KG 110 120 115 0 0 0 04:00pm 08:00am Gahaa
185 01/03/2016 Fiichee Mosee Mose KG 30 35 32.5 0 0 0 04:00pm 08:00am Gahaa
186 29/2/2016 Naqamtee Raafuu maraa Raafuu Mara KG 30 30 30 0 0 0 5:00 8:00 Gahaa
187 08/03/2016 Fiichee Raafuu maraa Raafuu Mara KG 35 40 37.5 0 0 0 04:00pm 08:00am Gahaa
188 08/03/2016 Fiichee Qaaraa Qaaraa Abashaa KG 60 80 70 0 0 0 04:00pm 08:00am Gahaa
189 08/03/2016 Fiichee Hundee Diimaa Hundee Diima KG 35 40 37.5 0 0 0 04:00pm 08:00am Gahaa
190 08/03/2016 Fiichee Kaaroota Kaarotii KG 50 60 55 0 0 0 04:00pm 08:00am Gahaa
191 08/03/2016 Fiichee Timaatima Kan Bilchaate KG 90 90 90 0 0 0 04:00pm 08:00am xiqqaa
192 08/03/2016 Fiichee Qullubbii Qullubbii Adii KG 200 230 215 0 0 0 04:00pm 08:00am Gahaa
193 08/03/2016 Fiichee Shunkurtaa Shunkurtii Diimaa KG 120 130 125 0 0 0 04:00pm 08:00am xiqqaa
194 08/03/2016 Fiichee Mosee Mose KG 30 35 32.5 0 0 0 04:00pm 08:00am Gahaa
195 24/02/2016 Fiichee Qaaraa Qaaraa Abashaa KG 50 70 60 0 0 0 04:00pm 08:00am Gahaa
196 24/02/2016 Fiichee Hundee Diimaa Hundee Diima KG 35 45 40 0 0 0 04:00pm 08:00am Gahaa
197 24/02/2016 Fiichee Kaaroota Kaarotii KG 40 50 45 0 0 0 04:00pm 08:00am Gahaa
198 24/02/2016 Fiichee Timaatima Kan Bilchaate KG 60 70 65 0 0 0 04:00pm 08:00am Gahaa
199 24/02/2016 Fiichee Qullubbii Qullubbii Adii KG 190 210 200 0 0 0 04:00pm 08:00am Gahaa
200 24/02/2016 Fiichee Shunkurtaa Shunkurtii Diimaa KG 100 110 105 0 0 0 04:00pm 08:00am Gahaa
201 24/02/2016 Fiichee Mosee Mose KG 35 40 37.5 0 0 0 04:00pm 08:00am Gahaa
202 06/3/2016 Naqamtee Timaatima Kan Bilchaate KG 55 60 57.5 0 0 0 5:00 8:00 Gahaa
203 06/3/2016 Naqamtee Timaatima Kan muraaf ta'u KG 65 70 67.5 0 0 0 5:00 8:00 Gahaa
204 06/3/2016 Naqamtee Mosee Mose KG 40 45 42.5 0 0 0 5:00 8:00 Gahaa
205 06/3/2016 Naqamtee Qaaraa Qaaraa Abashaa KG 60 80 70 0 0 0 5:00 8:00 Gahaa
206 06/3/2016 Naqamtee Hundee Diimaa Hundee Diima KG 35 40 37.5 0 0 0 5:00 8:00 Gahaa
207 06/3/2016 Naqamtee Kaaroota Kaarotii KG 30 40 35 0 0 0 5:00 8:00 Gahaa
208 06/3/2016 Naqamtee Qullubbii Qullubbii Adii KG 220 230 225 0 0 0 5:00 8:00 Gahaa
209 06/3/2016 Naqamtee Shunkurtaa Shunkurtii Diimaa KG 100 110 105 0 0 0 5:00 8:00 Gahaa
210 06/3/2016 Naqamtee Raafuu maraa Raafuu Mara KG 30 30 30 0 0 0 5:00 8:00 Gahaa
211 22/02/2016 Naqamtee Timaatima Kan Bilchaate KG 50 55 52.5 0 0 0 5:00 8:00 Gahaa
212 22/02/2016 Naqamtee Timaatima Kan muraaf ta'u KG 55 60 57.5 0 0 0 5:00 8:00 Gahaa
213 22/02/2016 Naqamtee Mosee Mose KG 30 35 32.5 0 0 0 5:00 8:00 Gahaa
214 22/02/2016 Naqamtee Qaaraa Qaaraa Abashaa KG 40 50 45 0 0 0 5:00 8:00 Gahaa
215 22/02/2016 Naqamtee Hundee Diimaa Hundee Diima KG 35 40 37.5 0 0 0 5:00 8:00 Gahaa
216 22/02/2016 Naqamtee Kaaroota Kaarotii KG 35 40 37.5 0 0 0 5:00 8:00 Gahaa
217 22/02/2016 Naqamtee Qullubbii Qullubbii Adii KG 210 230 220 0 0 0 5:00 8:00 Gahaa
218 22/02/2016 Naqamtee Shunkurtaa Shunkurtii Diimaa KG 95 100 97.5 0 0 0 5:00 8:00 Gahaa
219 22/02/2016 Naqamtee Raafuu maraa Raafuu Mara KG 25 30 27.5 0 0 0 5:00 8:00 Gahaa
220 20/3/2016 Bishooftu Mosee Mose KG 25 27 26 0 0 0 04.00 08.00 Gahaa
221 20/3/2016 Bishooftu Qaaraa Qaaraa Abashaa KG 80 90 85 0 0 0 04.00 08.00 Gahaa
222 20/3/2016 Bishooftu Qaaraa Qaaraa Faranjii KG 700 100 400 0 0 0 04.00 08.00 Gahaa
223 20/3/2016 Bishooftu Fosoliyaa Fosoliya KG 60 80 70 0 0 0 04.00 08.00 Gahaa
224 20/3/2016 Bishooftu Hundee Diimaa Hundee Diima KG 30 40 35 0 0 0 04.00 08.00 Gahaa
225 20/3/2016 Bishooftu Kaaroota Kaarotii KG 45 50 47.5 0 0 0 04.00 08.00 Gahaa
226 20/3/2016 Bishooftu Qullubbii Qullubbii Adii KG 130 200 165 0 0 0 04.00 08.00 Gahaa
227 20/3/2016 Bishooftu Shunkurtaa Shunkurtii Diimaa KG 90 110 100 0 0 0 04.00 08.00 Gahaa
228 20/3/2016 Bishooftu Raafuu maraa Raafuu Mara KG 20 30 25 0 0 0 04.00 08.00 Gahaa
229 20/3/2016 Bishooftu Timaatima Kan Bilchaate KG 35 40 37.5 0 0 0 04.00 08.00 Gahaa
230 20/3/2016 Bishooftu Timaatima Kan muraaf ta'u KG 45 50 47.5 0 0 0 04.00 08.00 Gahaa
231 13/3/2016 Bishooftu Mosee Mose KG 20 25 22.5 0 0 0 04.00 08.00 Gahaa
232 13/3/2016 Bishooftu Qaaraa Qaaraa Abashaa KG 90 100 95 0 0 0 04.00 08.00 Gahaa
