OroMarket.com
  • Cereals Crops
  • Oil Crops
  • Pulse Crops
  • vegetables
  • fruits
  • Grain Crops
  • Forest Result
  • Better Animal

Better Animal

NO Date City Better AnimalAnimal LevelMin PriceMax Price Average Price Start Time End Time Produced Animal sales Animal
1 27/06/2017 Adaamaa korma Xiqqaa 90000 150000 120000 4.30 8.30
2 27/06/2017 Adaamaa korma G/Galesaa 150000 1100000 625000 4.30 8.30
3 27/06/2017 Adaamaa korma Guddaa 100000 200000 150000 4.30 8.30
4 27/06/2017 Adaamaa Sangaa Xiqqaa 100000 140000 120000 4.30 8.30
5 27/06/2017 Adaamaa Sangaa G/Galesaa 140000 150000 145000 4.30 8.30
6 27/06/2017 Adaamaa Sangaa Guddaa 150000 200000 175000 4.30 8.30
7 20/06/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
8 20/06/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
9 20/06/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
10 20/06/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
11 20/06/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
12 20/06/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
13 20/06/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
14 20/06/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
15 20/06/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
16 20/06/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
17 20/06/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
18 20/06/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
19 20/06/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
20 20/06/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
21 20/06/2017 Adaamaa Sa'aa Guddaa 150000 180000 165000 4.30 8.30
22 20/06/2017 Adaamaa Sa'aa Guddaa 150000 180000 165000 4.30 8.30
23 20/06/2017 Adaamaa korma Xiqqaa 80000 90000 85000 4.30 8.30
24 20/06/2017 Adaamaa korma G/Galesaa 90000 100000 95000 4.30 8.30
25 20/06/2017 Adaamaa korma Guddaa 100000 150000 125000 4.30 8.30
26 20/06/2017 Adaamaa Sangaa Xiqqaa 100000 130000 115000 4.30 8.30
27 20/06/2017 Adaamaa Sangaa G/Galesaa 130000 180000 155000 4.30 8.30
28 20/06/2017 Adaamaa Sangaa Guddaa 180000 280000 230000 4.30 8.30
29 13/06/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
30 13/06/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
31 13/06/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
32 13/06/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
33 13/06/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
34 13/06/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
35 13/06/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
36 13/06/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
37 13/06/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
38 13/06/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
39 13/06/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
40 13/06/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
41 13/06/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
42 13/06/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
43 13/06/2017 Adaamaa Sa'aa Guddaa 150000 180000 165000 4.30 8.30
44 13/06/2017 Adaamaa korma Xiqqaa 80000 90000 85000 4.30 8.30
45 13/06/2017 Adaamaa korma G/Galesaa 90000 100000 95000 4.30 8.30
46 13/06/2017 Adaamaa korma Guddaa 100000 150000 125000 4.30 8.30
47 13/06/2017 Adaamaa Sangaa Xiqqaa 100000 130000 115000 4.30 8.30
48 13/06/2017 Adaamaa Sangaa G/Galesaa 130000 180000 155000 4.30 8.30
49 13/06/2017 Adaamaa Sangaa Guddaa 180000 280000 230000 4.30 8.30
50 06/06/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
51 06/06/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
52 06/06/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
53 06/06/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
54 06/06/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
55 06/06/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
56 06/06/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
57 06/06/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
58 06/06/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
59 06/06/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
60 06/06/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
61 06/06/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
62 06/06/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
63 06/06/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
64 06/06/2017 Adaamaa Sa'aa Guddaa 150000 200000 175000 4.30 8.30
65 06/06/2017 Adaamaa korma Xiqqaa 90000 150000 120000 4.30 8.30
66 06/06/2017 Adaamaa korma G/Galesaa 150000 1100000 625000 4.30 8.30
67 06/06/2017 Adaamaa korma Guddaa 100000 200000 150000 4.30 8.30
68 06/06/2017 Adaamaa Sangaa Xiqqaa 100000 140000 120000 4.30 8.30
69 06/06/2017 Adaamaa Sangaa G/Galesaa 140000 150000 145000 4.30 8.30
70 06/06/2017 Adaamaa Sangaa Guddaa 150000 200000 175000 4.30 8.30
71 29/05/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
72 29/05/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
73 29/05/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
74 29/05/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
75 29/05/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
76 29/05/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
77 29/05/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
78 29/05/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
79 29/05/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
80 29/05/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
81 29/05/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
82 29/05/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
83 29/05/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
84 29/05/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
85 29/05/2017 Adaamaa Sa'aa Guddaa 150000 200000 175000 4.30 8.30
86 29/05/2017 Adaamaa korma Xiqqaa 90000 150000 120000 4.30 8.30
87 29/05/2017 Adaamaa korma G/Galesaa 150000 1100000 625000 4.30 8.30
88 29/05/2017 Adaamaa korma Guddaa 100000 200000 150000 4.30 8.30
89 29/05/2017 Adaamaa Sangaa Xiqqaa 100000 140000 120000 4.30 8.30
90 29/05/2017 Adaamaa Sangaa G/Galesaa 140000 150000 145000 4.30 8.30
91 29/05/2017 Adaamaa Sangaa Guddaa 150000 200000 175000 4.30 8.30
92 24/05/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
93 24/05/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
94 24/05/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
95 24/05/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
96 24/05/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
97 24/05/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
98 24/05/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
99 24/05/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
100 24/05/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
101 24/05/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
102 24/05/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
103 24/05/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
104 24/05/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
105 24/05/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
106 24/05/2017 Adaamaa Sa'aa Guddaa 150000 180000 165000 4.30 8.30
107 24/05/2017 Adaamaa korma Xiqqaa 80000 90000 85000 4.30 8.30
108 24/05/2017 Adaamaa korma G/Galesaa 90000 100000 95000 4.30 8.30
109 24/05/2017 Adaamaa korma Guddaa 100000 150000 125000 4.30 8.30
110 24/05/2017 Adaamaa Sangaa Xiqqaa 100000 130000 115000 4.30 8.30
111 24/05/2017 Adaamaa Sangaa G/Galesaa 130000 180000 155000 4.30 8.30
112 24/05/2017 Adaamaa Sangaa Guddaa 180000 280000 230000 4.30 8.30
113 17/05/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
114 17/05//2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
115 17/05//2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
116 17/05//2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
117 17/05//2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
118 17/05//2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
119 17/05//2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
120 17/05//2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
121 17/05//2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
122 17/05//2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
123 17/05//2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
124 17/05//2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
125 17/05//2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
126 17/05//2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
127 17/05//2017 Adaamaa Sa'aa Guddaa 150000 180000 165000 4.30 8.30
128 17/05//2017 Adaamaa korma Xiqqaa 80000 90000 85000 4.30 8.30
129 17/05//2017 Adaamaa korma G/Galesaa 90000 100000 95000 4.30 8.30
130 17/05//2017 Adaamaa korma Guddaa 100000 150000 125000 4.30 8.30
131 17/05//2017 Adaamaa Sangaa Xiqqaa 100000 130000 115000 4.30 8.30
132 17/05//2017 Adaamaa Sangaa G/Galesaa 130000 180000 155000 4.30 8.30
133 17/05//2017 Adaamaa Sangaa Guddaa 180000 280000 230000 4.30 8.30
134 08/05/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
135 08/05/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
136 08/05/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
137 08/05/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
138 08/05/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
139 08/05/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
140 08/05/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
141 08/05/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
142 08/05/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
143 08/05/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
144 08/05/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
145 08/05/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
146 08/05/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
147 08/05/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
148 08/05/2017 Adaamaa Sa'aa Guddaa 150000 200000 175000 4.30 8.30
149 08/05/2017 Adaamaa korma Xiqqaa 90000 150000 120000 4.30 8.30
150 08/05/2017 Adaamaa korma G/Galesaa 150000 1100000 625000 4.30 8.30
151 08/05/2017 Adaamaa korma Guddaa 100000 200000 150000 4.30 8.30
152 08/05/2017 Adaamaa Sangaa Xiqqaa 100000 140000 120000 4.30 8.30
153 08/05/2017 Adaamaa Sangaa G/Galesaa 140000 200000 170000 4.30 8.30
154 08/05/2017 Adaamaa Sangaa Guddaa 200000 250000 225000 4.30 8.30
155 01/05/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
156 01/05/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
157 01/05/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
158 01/05/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
159 01/05/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
160 01/05/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
161 01/05/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
162 01/05/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
163 01/05/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
164 01/05/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
165 01/05/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
166 01/05/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
167 01/05/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
168 01/05/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
169 01/05/2017 Adaamaa Sa'aa Guddaa 150000 200000 175000 4.30 8.30
170 01/05/2017 Adaamaa korma Xiqqaa 90000 150000 120000 4.30 8.30
171 01/05/2017 Adaamaa korma G/Galesaa 150000 1100000 625000 4.30 8.30
172 01/05/2017 Adaamaa korma Guddaa 100000 200000 150000 4.30 8.30
173 01/05/2017 Adaamaa Sangaa Xiqqaa 100000 140000 120000 4.30 8.30
174 01/05/2017 Adaamaa Sangaa G/Galesaa 140000 150000 145000 4.30 8.30
175 01/05/2017 Adaamaa Sangaa Guddaa 150000 200000 175000 4.30 8.30
176 24/04/2017 Adaamaa Jabbii Xiqqaa 17000 20000 18500 4.30 8.30
177 24/04/2017 Adaamaa Jabbii G/Galesaa 19000 24000 21500 4.30 8.30
178 24/04/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
179 24/04/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
180 24/04/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
181 24/04/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
182 24/04/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
183 24/04/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
184 24/04/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
185 24/04/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
186 24/04/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
187 24/04/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
188 24/04/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
189 24/04/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
190 24/04/2017 Adaamaa Sa'aa Guddaa 150000 180000 165000 4.30 8.30
191 24/04/2017 Adaamaa korma Xiqqaa 80000 90000 85000 4.30 8.30
192 24/04/2017 Adaamaa korma G/Galesaa 90000 100000 95000 4.30 8.30
193 24/04/2017 Adaamaa korma Guddaa 100000 150000 125000 4.30 8.30
194 24/04/2017 Adaamaa Sangaa Xiqqaa 100000 130000 115000 4.30 8.30
195 24/04/2017 Adaamaa Sangaa G/Galesaa 130000 180000 155000 4.30 8.30
196 17/04/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
197 17/04/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
198 17/04/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
199 17/04/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
200 17/04/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
201 17/04/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
202 17/04/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
203 17/04/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
204 17/04/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
205 17/04/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
206 17/04/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
207 17/04/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
208 17/04/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
209 17/04/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
210 17/04/2017 Adaamaa Sa'aa Guddaa 150000 180000 165000 4.30 8.30
211 17/04/2017 Adaamaa korma Xiqqaa 80000 90000 85000 4.30 8.30
212 17/04/2017 Adaamaa korma G/Galesaa 90000 100000 95000 4.30 8.30
213 17/04/2017 Adaamaa korma Guddaa 100000 150000 125000 4.30 8.30
214 17/04/2017 Adaamaa Sangaa Xiqqaa 100000 130000 115000 4.30 8.30
215 17/04/2017 Adaamaa Sangaa G/Galesaa 130000 180000 155000 4.30 8.30
216 17/04/2017 Adaamaa Sangaa Guddaa 180000 280000 230000 4.30 8.30
217 10/04/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
218 10/04/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
219 10/04/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
220 10/04/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
221 10/04/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
222 10/04/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
223 10/04/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
224 10/04/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
225 10/04/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
226 10/04/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
227 10/04/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
228 10/04/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
229 10/04/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
230 10/04/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
231 10/04/2017 Adaamaa Sa'aa Guddaa 150000 200000 175000 4.30 8.30
232 10/04/2017 Adaamaa korma Xiqqaa 90000 150000 120000 4.30 8.30
233 10/04/2017 Adaamaa korma G/Galesaa 150000 1100000 625000 4.30 8.30
234 10/04/2017 Adaamaa korma Guddaa 100000 200000 150000 4.30 8.30
235 10/04/2017 Adaamaa Sangaa Xiqqaa 100000 140000 120000 4.30 8.30
236 10/04/2017 Adaamaa Sangaa G/Galesaa 140000 200000 170000 4.30 8.30
237 10/04/2017 Adaamaa Sangaa Guddaa 200000 250000 225000 4.30 8.30
238 03/04/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
239 03/04/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
240 03/04/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
241 03/04/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
242 03/04/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
243 03/04/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
244 03/04/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
245 03/04/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
246 03/04/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
247 03/04/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
248 03/04/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
249 03/04/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
250 03/04/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
251 03/04/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
252 03/04/2017 Adaamaa Sa'aa Guddaa 150000 200000 175000 4.30 8.30
253 03/04/2017 Adaamaa korma Xiqqaa 90000 150000 120000 4.30 8.30
254 03/04/2017 Adaamaa korma G/Galesaa 150000 1100000 625000 4.30 8.30
255 03/04/2017 Adaamaa korma Guddaa 100000 200000 150000 4.30 8.30
256 03/04/2017 Adaamaa Sangaa Xiqqaa 100000 140000 120000 4.30 8.30
257 03/04/2017 Adaamaa Sangaa G/Galesaa 140000 150000 145000 4.30 8.30
258 03/04/2017 Adaamaa Sangaa Guddaa 150000 200000 175000 4.30 8.30
259 26/03/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
260 26/03/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
261 26/03/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
262 26/03/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
263 26/03/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
264 26/03/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
265 26/03/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
266 26/03/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
267 26/03/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
268 26/03/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
269 26/03/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
270 26/03/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
271 26/03/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
272 26/03/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
273 26/03/2017 Adaamaa Sa'aa Guddaa 150000 180000 165000 4.30 8.30
274 26/03/2017 Adaamaa korma Xiqqaa 80000 90000 85000 4.30 8.30
275 26/03/2017 Adaamaa korma G/Galesaa 90000 100000 95000 4.30 8.30
276 26/03/2017 Adaamaa korma Guddaa 100000 150000 125000 4.30 8.30
277 26/03/2017 Adaamaa Sangaa Xiqqaa 100000 130000 115000 4.30 8.30
278 26/03/2017 Adaamaa Sangaa G/Galesaa 130000 180000 155000 4.30 8.30
279 26/03/2017 Adaamaa Sangaa Guddaa 180000 280000 230000 4.30 8.30
280 19/03/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
281 19/03/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
282 19/03/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
283 19/03/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
284 19/03/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
285 19/03/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
286 19/03/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
287 19/03/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
288 19/03/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
289 19/03/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
290 19/03/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
291 19/03/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
292 19/03/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
293 19/03/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
294 19/03/2017 Adaamaa Sa'aa Guddaa 150000 180000 165000 4.30 8.30
295 19/03/2017 Adaamaa korma Xiqqaa 80000 90000 85000 4.30 8.30
296 19/03/2017 Adaamaa korma G/Galesaa 90000 100000 95000 4.30 8.30
297 19/03/2017 Adaamaa korma Guddaa 100000 150000 125000 4.30 8.30
298 19/03/2017 Adaamaa Sangaa Xiqqaa 100000 130000 115000 4.30 8.30
299 19/03/2017 Adaamaa Sangaa G/Galesaa 130000 180000 155000 4.30 8.30
300 19/03/2017 Adaamaa Sangaa Guddaa 180000 280000 230000 4.30 8.30
301 12/03/2017 Adaamaa Jabbii Xiqqaa 15000 20000 17500 4.30 8.30
302 12/03/2017 Adaamaa Jabbii G/Galesaa 20000 25000 22500 4.30 8.30
303 12/03/2017 Adaamaa Jabbii Guddaa 25000 30000 27500 4.30 8.30
304 12/03/2017 Adaamaa Jibicha Xiqqaa 32000 34000 33000 4.30 8.30
305 12/03/2017 Adaamaa Jibicha G/Galesaa 36000 39000 37500 4.30 8.30
306 12/03/2017 Adaamaa Jibicha Guddaa 42000 46000 44000 4.30 8.30
307 12/03/2017 Adaamaa Goromsa Xiqqaa 40000 45000 42500 4.30 8.30
308 12/03/2017 Adaamaa Goromsa G/Galesaa 45000 50000 47500 4.30 8.30
309 12/03/2017 Adaamaa Goromsa Guddaa 50000 65000 57500 4.30 8.30
310 12/03/2017 Adaamaa Maseena Xiqqaa 50000 60000 55000 4.30 8.30
311 12/03/2017 Adaamaa Maseena G/Galesaa 60000 70000 65000 4.30 8.30
312 12/03/2017 Adaamaa Maseena Guddaa 70000 80000 75000 4.30 8.30
313 12/03/2017 Adaamaa Sa'aa Xiqqaa 60000 100000 80000 4.30 8.30
314 12/03/2017 Adaamaa Sa'aa G/Galesaa 100000 140000 120000 4.30 8.30
315 12/03/2017 Adaamaa Sa'aa Guddaa 150000 200000 175000 4.30 8.30
